/* WfSt - Wlfr copyright 1990-2010 - wlfr /at/ wlfr.nl */

var updd = "20100503012241";
var vnum = "9.0.3";

languagearray = new Array(
'i',
'e',
'n'
);

languagelongarray = new Array(
'International',
'English',
'Nederlands'
);

metaarray = new Array(
'00',					// index-pagina's
'01',					// informatie-pagina's
'02',					// nieuws-pagina's
'03'					// project-pagina's
);

deptharray = new Array(
'00',					// index-niveau
'01',					// navigatie-niveau
'02',					// content-niveau
'03'					// detailcontent-niveau
);

// linkarrays

wnamearray = new Array(
'formalism',			// formalism
'BuBL Space',			// BuBL Space
'ConceptsAssociated'	// ConceptsAssociated
);

wurlarray = new Array(
'www.formalism.nl',				// formalism
'www.bublspace.com',			// BuBL Space
'www.conceptsassociated.com'	// ConceptsAssociated
);

// taalarrays

trinternationalarray = new Array(
'International',
'International',
'Internationaal'
);

trenglisharray = new Array(
'English',
'English',
'Engels'
);

trdutcharray = new Array(
'Dutch',
'Dutch',
'Nederlands'
);

trhomearray = new Array(
'Home',
'Home',
'Home'
);

trinformationarray = new Array(
'Information',
'Information',
'Informatie'
);

trnewsarray = new Array(
'News',
'News',
'Nieuws'
);

trprojectsarray = new Array(
'Projects',
'Projects',
'Projecten'
);

trprojectarray = new Array(
'Project',
'Project',
'Project'
);

trtitlearray = new Array(
'Title',
'Title',
'Titel'
);

trpersonnelarray = new Array(
'Personnel',
'Personnel',
'Personeel'
);

trobjectarray = new Array(
'Object',
'Object',
'Object'
);

trpremierearray = new Array(
'Premiere',
'Premiere',
'Premi&egrave;re'
);

// projecten:
// volgnummer: pnumberarray
// titel: pnamenarray
// titel engels: pnameearray
// vierlettercode: pshortarray
// jaar: pyeararray
// premieredatum (internationaal): pdateiarray
// premieredatum (nederlands): pdatenarray
// premieredatum (engels): pdateearray
// auteurs: ppersonarray
// medium (nederlands): pmediumnarray
// medium (engels): pmediumearray
// korte omschrijving (nederlands): psdescrnarray TIJDELIJK VERWIJDERD
// korte omschrijving (engels): psdesrcearray TIJDELIJK VERWIJDERD

pnumberarray = new Array(
'0000',					// 0000 WLFR
'0001',					// 0001 45 degrees
'0002',					// 0002 Mutability
'0003',					// 0003 atoom
'0004',					// 0004 P.I.A
'0005',					// 0005 WfSt
'0006',					// 0006 fZone
'0007',					// 0007 +STM+
'0008',					// 0008 pType
'0009',					// 0009 rotor0
'0010',					// 0010 rotor3
'0011',					// 0011 Wsys
'0012',					// 0012 Wfcc
'0013',					// 0013 Transplant
'0014',					// 0014 SCtD
'0015',					// 0015 PARR
'0016',					// 0016 3dTt
'0017',					// 0017 Readymade Den Haag
'0018',					// 0018 MetaBall
'0019',					// 0019 WfNL
'0020',					// 0020 BuBL Space
'0021',					// 0021 Genetisch ontwerpen
'0022',					// 0022 Langzaam tot nul
'0023',					// 0023 Wf++
'0024',					// 0024 kCkBkC
'0025',					// 0025 1...60
'0026',					// 0026 a-b
'0027',					// 0027 Wf.A
'0028',					// 0028 pWf
'0029',					// 0029 Rtd:WdW
'0030',					// 0030 Zuid>Kaap
'0031',					// 0031 pWfD
'0032',					// 0032 Alt Int Exp
'0033',					// 0033 Alg Con Art
'0034',					// 0034 o-o-o-o
'0035',					// 0035 Wf--
'0036'					// 0036 West Noord Oost
);

pnamearray = new Array(
'WLFR',					// 0000 WLFR
'45&deg;',				// 0001 45 degrees
'Mutability',			// 0002 Mutability
'atoom',				// 0003 atoom
'P.I.A',				// 0004 P.I.A
'WfSt',					// 0005 WfSt
'fZone',				// 0006 fZone
'+STM+',				// 0007 +STM+
'pType',				// 0008 pType
'rotor0',				// 0009 rotor0
'rotor3',				// 0010 rotor3
'Wsys',					// 0011 Wsys
'Wfcc',					// 0012 Wfcc
'Transplant',			// 0013 Transplant
'SCtD',					// 0014 SCtD
'PARR',					// 0015 PARR
'3dTt',					// 0016 3dTt
'Readymade Den Haag',	// 0017 Readymade Den Haag
'MetaBall',				// 0018 MetaBall
'WfNL',					// 0019 WfNL
'BuBL Space',			// 0020 BuBL Space
'Genetisch ontwerpen',	// 0021 Genetisch ontwerpen
'Langzaam tot nul',		// 0022 Langzaam tot nul
'Wf++',					// 0023 Wf++
'kCkBkA',				// 0024 kCkBkA
'1...60',				// 0025 1...60
'a&rarr;b',				// 0026 a-b
'Wf.A',					// 0027 Wf.A
'pWf',					// 0028 pWf
'Rtd:WdW',				// 0029 Rtd:WdW
'Zuid&gt;Kaap',			// 0030 Zuid>Kaap
'PWfD',					// 0031 pWfD
'Alt Int Exp',			// 0032 Alt Int Exp
'Alg Con Art',			// 0033 Alg Con Art
'o-o-o-o',				// 0034 o-o-o-o
'Wf--',					// 0035 Wf--
'West Noord Oost'		// 0036 West Noord Oost
);

pnamenarray = new Array(
'WLFR',					// 0000 WLFR
'45&deg;',				// 0001 45 degrees
'Mutability',			// 0002 Mutability
'atoom',				// 0003 atoom
'P.I.A',				// 0004 P.I.A
'WfSt',					// 0005 WfSt
'fZone',				// 0006 fZone
'+STM+',				// 0007 +STM+
'pType',				// 0008 pType
'rotor0',				// 0009 rotor0
'rotor3',				// 0010 rotor3
'Wsys',					// 0011 Wsys
'Wfcc',					// 0012 Wfcc
'Transplant',			// 0013 Transplant
'SCtD',					// 0014 SCtD
'PARR',					// 0015 PARR
'3dTt',					// 0016 3dTt
'Readymade Den Haag',	// 0017 Readymade Den Haag
'MetaBall',				// 0018 MetaBall
'WfNL',					// 0019 WfNL
'BuBL Space',			// 0020 BuBL Space
'Genetisch ontwerpen',	// 0021 Genetisch ontwerpen
'Langzaam tot nul',		// 0022 Langzaam tot nul
'Wf++',					// 0023 Wf++
'kCkBkA',				// 0024 kCkBkA
'1...60',				// 0025 1...60
'a&rarr;b',				// 0026 a-b
'Wf.A',					// 0027 Wf.A
'pWf',					// 0028 pWf
'Rtd:WdW',				// 0029 Rtd:WdW
'Zuid&gt;Kaap',			// 0030 Zuid>Kaap
'pWfD',					// 0031 pWfD
'Alt Int Exp',			// 0032 Alt Int Exp
'Alg Con Art',			// 0023	Alg Con Art
'o-o-o-o',				// 0034 o-o-o-o
'Wf--',					// 0035 Wf--
'West Noord Oost'		// 0036 West Noord Oost
);

pnameearray = new Array(
'WLFR',					// 0000 WLFR
'45&deg;',				// 0001 45 degrees
'Mutability',			// 0002 Mutability
'atoom',				// 0003 atoom
'P.I.A',				// 0004 P.I.A
'WfSt',					// 0005 WfSt
'fZone',				// 0006 fZone
'+STM+',				// 0007 +STM+
'pType',				// 0008 pType
'rotor0',				// 0009 rotor0
'rotor3',				// 0010 rotor3
'Wsys',					// 0011 Wsys
'Wfcc',					// 0012 Wfcc
'Transplant',			// 0013 Transplant
'SCtD',					// 0014 SCtD
'PARR',					// 0015 PARR
'3dTt',					// 0016 3dTt
'Readymade The Hague',	// 0017 Readymade Den Haag
'MetaBall',				// 0018 MetaBall
'WfNL',					// 0019 WfNL
'BuBL Space',			// 0020 BuBL Space
'Genetic Design',		// 0021 Genetisch ontwerpen
'Gradually Zero',		// 0022 Langzaam tot nul
'Wf++',					// 0023 Wf++
'kCkBkA',				// 0024 kCkBkA
'1...60',				// 0025 1...60
'a&rarr;b',				// 0026 a-b
'Wf.A',					// 0027 Wf.A
'pWf',					// 0028 pWf
'Rtd:WdW',				// 0029 Rtd:WdW
'South&gt;Cape',		// 0030 Zuid>Kaap
'pWfD',					// 0021 PWfD
'Alt Int Exp',			// 0032 Alt Int Exp
'Alg Con Art',			// 0033 Alg Con Art
'o-o-o-o',				// 0034 o-o-o-o
'Wf--',					// 0035 Wf--
'West Noord Oost'		// 0036 West Noord Oost
);

pshortarray = new Array(
'wlfr',					// 0000 WLFR
'45dg',					// 0001 45 degrees
'mtb_',					// 0002 Mutability
'atoo',					// 0003 atoom
'pia_',					// 0004 P.I.A
'wfst',					// 0005 WfSt
'fzne',					// 0006 fZone
'stm_',					// 0007 +STM+
'ptyp',					// 0008 pType
'rtr0',					// 0009 rotor0
'rtr3',					// 0010 rotor3
'wsys',					// 0011 Wsys
'wfcc',					// 0012 Wfcc
'tspt',					// 0013 Transplant
'sctd',					// 0014 SCtD
'parr',					// 0015 PARR
'3dtt',					// 0016 3dTt
'rmdh',					// 0017 Readymade Den Haag
'mtbl',					// 0018 MetaBall
'wfnl',					// 0019 WfNL
'bubl',					// 0020 BuBL Space
'geon',					// 0021 Genetisch ontwerpen
'lztn',					// 0022 Langzaam tot nul
'wfpp',					// 0023 Wf++
'kcba',					// 0024 kCkBkA
'1_60',					// 0025 1...60
'a__b',					// 0026 a-b
'wf_a',					// 0027 Wf.A
'pwf_',					// 0028 pWf
'rdww',					// 0029 Rtd:WdW
'zdkp',					// 0030 Zuid>Kaap
'pwfd',					// 0031 pWfD
'alti',					// 0032 Alt Int Exp
'algc',					// 0033 Alg Con Art
'oooo',					// 0034 o-o-o-o
'wfnn',					// 0035 Wf--
'wno_'					// 0036 West Noord Oost
);

pyeararray = new Array(
'1991',					// 0000 WLFR
'1991',					// 0001 45 degrees
'1992',					// 0002 Mutability
'1993',					// 0003 atoom
'1994',					// 0004 P.I.A
'1994',					// 0005 WfSt
'1995',					// 0006 fZone
'1995',					// 0007 +STM+
'1996',					// 0008 pType
'1996',					// 0009 rotor0
'1996',					// 0010 rotor3
'1996',					// 0011 Wsys
'1997',					// 0012 Wfcc
'1998',					// 0013 Transplant
'1998',					// 0014 SCtD
'1999',					// 0015 PARR
'2000',					// 0016 3dTt
'2001',					// 0017 Readymade Den Haag
'2001',					// 0018 MetaBall
'2002',					// 0019 WfNL
'2002',					// 0020 BuBL Space
'2003',					// 0021 Genetisch ontwerpen
'2003',					// 0022 Langzaam tot nul
'2004',					// 0023 Wf++
'2004',					// 0024 kCkBkA
'2004',					// 0025 1...60
'2005',					// 0026 a-b
'2006',					// 0027 Wf.A
'2006',					// 0028 pWf
'2006',					// 0029 Rtd:WdW
'2007',					// 0030 Zuid>Kaap
'2008',					// 0031 pWfD
'2008',					// 0032 Alt Int Exp
'2009',					// 0033 Alg Con Art
'2010',					// 0034 o-o-o-o
'2010',					// 0035 Wf--
'2010'					// 0036 West Noord Oost
);

pdateiarray = new Array(
'19910607',			// 0000 WLFR
'19910830',			// 0001 45 degrees
'19920214',			// 0002 Mutability
'19931104',			// 0003 atoom
'19940511',			// 0004 P.I.A
'19940905',			// 0005 WfSt
'19950816',			// 0006 fZone
'19951120',			// 0007 +STM+
'19960401',			// 0008 pType
'19960704',			// 0009 rotor0
'19961014',			// 0010 rotor3
'19961202',			// 0010	Wsys
'19970916',			// 0012 Wfcc
'19980701',			// 0013 Transplant
'19981017',			// 0014 SCtD
'19990508',			// 0015 PARR
'20000401',			// 0016 3dTt
'20011120',			// 0017 Readymade Den Haag
'20011211',			// 0018 MetaBall
'20021014',			// 0019 WfNL
'20021114',			// 0020 BuBL Space
'20030125',			// 0021 Genetisch ontwerpen
'20030429',			// 0022 Langzaam tot nul
'20040630',			// 0023 Wf++
'20040704',			// 0024 kCkBkA
'20041017',			// 0025 1...60
'20050630',			// 0026 a-b
'20060424',			// 0027 Wf.A
'20060428',			// 0028 pWf
'20060909',			// 0029 Rtd:WdW
'20070104',			// 0030 Zuid>Kaap
'20081004',			// 0031 pWfD
'20081212',			// 0032 Alt Int Exp
'20091113',			// 0033 Alg Con Art
'20100501',			// 0034 o-o-o-o
'20100529',			// 0035 Wf--
'20100701'			// 0036	West Noord Oost
);

pdatenarray = new Array(
'07 jun 1991',			// 0000 WLFR
'30 aug 1991',			// 0001 45 degrees
'14 feb 1992',			// 0002 Mutability
'04 nov 1993',			// 0003 atoom
'11 mei 1994',			// 0004 P.I.A
'05 sep 1994',			// 0005 WfSt
'16 aug 1995',			// 0006 fZone
'20 nov 1995',			// 0007 +STM+
'01 apr 1996',			// 0008 pType
'04 jul 1996',			// 0009 rotor0
'14 okt 1996',			// 0010 rotor3
'02 dec 1996',			// 0011 Wsys
'16 sep 1997',			// 0012 Wfcc
'01 jul 1998',			// 0013 Transplant
'17 okt 1998',			// 0014 SCtD
'08 mei 1999',			// 0015 PARR
'01 apr 2000',			// 0016 3dTt
'20 nov 2001',			// 0017 Readymade Den Haag
'11 dec 2001',			// 0018 MetaBall
'14 okt 2002',			// 0019 WfNL
'14 nov 2002',			// 0020 BuBL Space
'25 jan 2003',			// 0021 Genetisch ontwerpen
'29 apr 2003',			// 0022 Langzaam tot nul
'30 jun 2004',			// 0023 Wf++
'04 jul 2004',			// 0024 kCkBkA
'17 nov 2004',			// 0025 1...60
'30 jun 2005',			// 0026 a-b
'24 apr 2006',			// 0027 Wf.A
'28 apr 2006',			// 0028 pWf
'09 sep 2006',			// 0029 Rtd:WdW
'04 jan 2007',			// 0030 Zuid>Kaap
'04 okt 2008',			// 0031 pWfD
'12 dec 2008',			// 0032 Alt Int Exp
'13 nov 2009',			// 0033 Alg Con Art
'01 mei 2010',			// 0034 o-o-o-o
'29 mei 2010',			// 0035 Wf--
'01 jul 2010'			// 0036 West Noord Oost
);

pdateearray = new Array(
'07 Jun 1991',			// 0000 WLFR
'30 Aug 1991',			// 0001 45 degrees
'14 Feb 1992',			// 0002 Mutability
'04 Nov 1993',			// 0003 atoom
'11 May 1994',			// 0004 P.I.A
'05 Sep 1994',			// 0005 WfSt
'16 Aug 1995',			// 0006 fZone
'20 Nov 1995',			// 0007 +STM+
'01 Apr 1996',			// 0008 pType
'04 Jul 1996',			// 0009 rotor0
'14 Oct 1996',			// 0010 rotor3
'02 Dec 1996',			// 0011 Wsys
'16 Sep 1997',			// 0012 Wfcc
'01 Jul 1998',			// 0013 Transplant
'17 Oct 1998',			// 0014 SCtD
'08 May 1999',			// 0015 PARR
'01 Apr 2000',			// 0016 3dTt
'20 Nov 2001',			// 0017 Readymade Den Haag
'11 Dec 2001',			// 0018 MetaBall
'14 Oct 2002',			// 0019 WfNL
'14 Nov 2002',			// 0020 BuBL Space
'25 Jan 2003',			// 0021 Genetisch ontwerpen
'29 Apr 2003',			// 0022 Langzaam tot nul
'30 Jun 2004',			// 0023 Wf++
'04 Jul 2004',			// 0024 kCkBkC
'17 Nov 2004',			// 0025 1...60
'30 Jun 2005',			// 0026 a-b
'24 Apr 2006',			// 0027 Wf.A
'28 Apr 2006',			// 0028 pWf
'09 Sep 2006',			// 0029 Rtd:WdW
'04 Jan 2007',			// 0030 Zuid>Kaap
'04 Oct 2008',			// 0031 pWfD
'12 Dec 2008',			// 0032 Alt Int Exp
'13 Nov 2009',			// 0033 Alg Con Art
'01 May 2010',			// 0034 o-o-o-o
'29 May 2010',			// 0035 Wf--
'01 Jul 2010'			// 0036 West Noord Oost
);

ppersonarray = new Array(
'Taconis Stolk',											// 0000 WLFR
'Taconis Stolk',											// 0001 45 degrees
'Taconis Stolk',											// 0002 Mutability
'Taconis Stolk',											// 0003 atoom
'Taconis Stolk',											// 0004 P.I.A
'Taconis Stolk',											// 0005 WfSt
'Raymond Rapha&euml;l, Taconis Stolk',						// 0006 fZone
'Taconis Stolk',											// 0007 +STM+
'Taconis Stolk',											// 0008 pType
'Taconis Stolk',											// 0009 rotor0
'Taconis Stolk',											// 0010 rotor3
'Taconis Stolk',											// 0011 Wsys
'Taconis Stolk',											// 0012 Wfcc
'Taconis Stolk',											// 0013 Transplant
'Taconis Stolk',											// 0014 SCtD
'Taconis Stolk',											// 0015 PARR
'Taconis Stolk',											// 0016 3dTt
'Gepke Bouma, Taconis Stolk, xFac students KABK',			// 0017 Readymade Den Haag
'Taconis Stolk',											// 0018 MetaBall
'Taconis Stolk',											// 0019 WfNL
'Arthur Elsenaar, Taconis Stolk',							// 0020 BuBL Space
'Roos van Osnabrugge, Taconis Stolk, xFac students KABK',	// 0021 Genetisch ontwerpen
'Roy Peters, Sanne van Rijn, Taconis Stolk',				// 0022 Langzaam tot nul
'Taconis Stolk',											// 0023 Wf++
'Taconis Stolk',											// 0024 kCkBkA
'Sietske Sips, Taconis Stolk',								// 0025 1...60
'Taconis Stolk',											// 0026 a-b
'Taconis Stolk',											// 0027 Wf.A
'Taconis Stolk',											// 0028 pWf
'Taconis Stolk',											// 0029 Rtd:WdW
'Taconis Stolk',											// 0030 Zuid>Kaap
'Taconis Stolk',											// 0031 pWfD
'Taconis Stolk',											// 0032 Alt Int Exp
'Taconis Stolk',											// 0033 Alg Con Art
'Peter Manuel, Taconis Stolk',								// 0034 o-o-o-o
'Sietske Sips, Taconis Stolk',								// 0035 Wf--
'TC McCormack, Taconis Stolk'								// 0036 West Noord Oost
);

pmediumnarray = new Array(
'Conceptueel gemarket kunstenaarschap',							// 0000 WLFR
'Readymades',													// 0001 45 degrees
'Audiocompositie',												// 0002 Mutability
'Po&euml;zie',													// 0003 atoom
'Interactieve audiocompositie voor magneetstripkaarten',		// 0004 P.I.A
'Internet-omgeving',											// 0005 WfSt
'Audiocompositieprogramma, internet-interface',					// 0006 fZone
'Audiocompositie',												// 0007 +STM+
'Direct mail-campagne, discussieproject',						// 0008 pType
'Computergrafiek',												// 0009 rotor0
'Readymade bloemen, foto\'s, tekst',							// 0010 rotor3
'Lettertype',													// 0011 Wsys
'Database met gevonden tekst',									// 0012 Wfcc
'Chemisch geproduceerde audiocomposities',						// 0013 Transplant
'Computergrafiek, elektronica',									// 0014 SCtD
'Esthetica-onderzoekssysteem, boeken, computeranimaties',		// 0015 PARR
'Teletekst animatieserie',										// 0016 3dTt
'Conceptuele fietstocht',										// 0017 Readymade Den Haag
'Potenti&euml;le sportveld-ontwerpen',							// 0018 MetaBall
'Audiovisuele readymades',										// 0019 WfNL
'Electronisch zakapparaat, marketingcampagne',					// 0020 BuBL Space
'Onderwijs en mediacampagne',									// 0021 Genetisch ontwerpen
'Performance-theater',											// 0022 Langzaam tot nul
'Onregelmatige meetpapier-blokken',								// 0023 Wf++
'Stadswandeling, monoloog',										// 0024 kCkBkA
'Video',														// 0025 1...60
'Tekst- en grafiekserie, expositiesysteem',						// 0026 a-b
'Conceptuele audiocomposities',									// 0027 Wf.A
'Universeel meetsysteem',										// 0028 pWf
'Lichtchoreografie',											// 0029 Rtd:WdW
'Lichtinstallatie',												// 0030 Zuid>Kaap
'GPS-audioconstructie',											// 0031 pWfD
'Tekstcollectie op LCD-scherm',									// 0032 Alt Int Exp
'Algoritmisch onderzoeksproject, computerprogramma',			// 0033 Alg Con Art
'Composities voor het schaakspel',								// 0034	o-o-o-o
'Nanotechnologische compositie',								// 0035 Wf--
'Geo-visueel essay'												// 0036 West Noord Oost
);

pmediumearray = new Array(
'Conceptually branded artist',									// 0000 WLFR
'Readymades',													// 0001 45 degrees
'Audio composition',											// 0002 Mutability
'Poetry',														// 0003 atoom
'Interactive audio composition for magnetic cards',				// 0004 P.I.A
'Internet environment',											// 0005 WfSt
'Audio composition programme, internet interface',				// 0006 fZone
'Audio composition',											// 0007 +STM+
'Direct mail campaign, discussion project',						// 0008 pType
'Computer graphics',											// 0009 rotor0
'Readymade flowers, photographs, text',							// 0010 rotor3
'Font type',													// 0011 Wsys
'Database on found text',										// 0012 Wfcc
'Chemically produced audio compositions',						// 0013 Transplant
'Computer graphics, electronics',								// 0014 SCtD
'&AElig;sthetics reseach system, books, computer animations',	// 0015 PARR
'Teletext animation series',									// 0016 3dTt
'Concetual cycling route',										// 0017 Readymade Den Haag
'Potential sports field designs',								// 0018 MetaBall
'Audiovisual readymades',										// 0019 WfNL
'Electronic pocket device, marketing campaign',					// 0020 BuBL Space
'Education and media campaign',									// 0021 Genetisch ontwerpen
'Performance theatre',											// 0022 Langzaam tot nul
'Irregular measuring paper blocks',								// 0023 Wf++
'City walk, monologue',											// 0024 kCkBkA
'Video',														// 0025 1...60
'Text and graphics series, exhibition system',					// 0026 a-b
'Conceptual audio compositions',								// 0027 Wf.A
'Universal measurement system',									// 0028 pWf
'Light choreography',											// 0029 Rtd:WdW
'Light installation',											// 0030 Zuid>Kaap
'GPS-audio construction',										// 0031 pWfD
'Text collection on LCD screen',								// 0032 Alt Int Exp
'Algorithmical research project, computer programme',			// 0033 Alg Con Art
'Compositions for the game of chess',							// 0034 o-o-o-o
'Nanotechnological composition',								// 0035 Wf--
'Geo-visual essay'												// 0036 West Noord Oost
);


